close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN BUSH | 8545683 | 1 | 11/6:21.386 (1) |
2 | 2DOUG SMITH | 4620913 | 2 | 11/6:24.926 (2) |
3 | 3MIKE MURRAY | 9403152 | 3 | 10/6:03.958 (1) |
4 | 4BOB GRESSEL | 7046339 | 4 | 10/6:19.548 (2) |
5 | 5ROB BARONE | 9980722 | 5 | 10/6:21.181 (1) |
6 | 6JACOB WRIGHT | 3061841 | 6 | 10/6:22.579 (1) |
7 | 7JERRY STREETER | 9584301 | 7 | 9/6:10.221 (1) |
8 | 8BRIAN MEYERS | 4689090 | 8 | 9/6:22.320 (2) |
9 | 9TREVOR LINDSEY | 4332986 | 9 | 9/6:44.821 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BOB GRESSEL | 6355966 | 12 | 10/6:27.016 (2) |
2 | 2JOE PETTINELLI SR | 2898755 | 13 | 10/6:30.814 (2) |
3 | 3DENNIS BUCKINGHAM | 3390469 | 14 | 10/6:37.313 (1) |
4 | 4STEVE GRESSEL SR | 2105588 | 15 | 9/6:14.547 (2) |
5 | 5JACOB WRIGHT | 2189630 | 16 | 9/6:22.348 (2) |
6 | 6BRIAN MEYERS | 5804011 | 17 | 9/6:24.976 (1) |
7 | 7CHRIS DRAPER | 8897834 | 18 | 9/6:32.819 (2) |
8 | 8MIKE LAMPHEAR | 5218637 | 19 | 9/6:39.510 (2) |
9 | 9BRANDON SAVOY | 9695649 | 20 | 7/6:01.509 (2) |
10 | 10TREVOR LINDSEY | 4957254 | 21 | 7/6:07.922 (2) |
11 | 11CHRIS TURNER | 5514541 | 22 | 7/6:55.414 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN BUSH | 6202983 | 1 | 11/6:17.838 (1) |
2 | 2COWEN CARROLL | 4798710 | 2 | 11/6:20.904 (1) |
3 | 3DOUG SMITH | 2628386 | 3 | 11/6:27.761 (2) |
4 | 4JOHN BAUER | 3681196 | 4 | 11/6:28.635 (1) |
5 | 5JINSON COLLINS | 7292490 | 5 | 10/6:02.685 (1) |
6 | 6MIKE MURRAY | 2044101 | 6 | 10/6:03.479 (2) |
7 | 7FRANK CALANDRA JR | 3159786 | 7 | 10/6:09.827 (2) |
8 | 8CHUCK PENFIELD | 8369885 | 8 | 10/6:14.164 (1) |
9 | 9ROB SHAFFER | 7813795 | 9 | 10/6:17.347 (1) |
10 | 10ROB STILLWELL | 5122985 | 10 | 10/6:17.747 (2) |
11 | 11JACOB WALL | 9396641 | 11 | 10/6:20.514 (1) |
12 | 12BOB GRESSEL | 6355966 | Bump-Up | |
Race Track | Outdoor Offroad |
---|---|
Registrations |
Entries: 31 Drivers: 24 |
Total Race Laps | 1,005 |