close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DENNIS BUCKINGHAM | 9665323 | 1 | 1st in past event |
| 2 | 2JINSON COLLINS | 2325270 | 2 | N/A |
| 3 | 3MIKE MURRAY | 5616527 | 3 | N/A |
| 4 | 4STEVE GRESSEL JR | 9338183 | 4 | N/A |
| 5 | 5JUSTIN SKELLHAM | 6025366 | 5 | N/A |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BOB GRESSEL | 6355966 | 10 | 12th in past event |
| 2 | 2LANDON BALCOM | 6810068 | 11 | 13th in past event |
| 3 | 3DENNIS BUCKINGHAM | 4898773 | 12 | 14th in past event |
| 4 | 4BRIAN MEYERS | 2610982 | 13 | 15th in past event |
| 5 | 5ROB SHAFFER | 7813795 | ||
| 6 | 6SCOTT BELCASTRO | 4141760 | ||
| 7 | 7MATT CATALDO | 8338009 | ||
| 8 | 8JACOB WALL | 9396641 | ||
| 9 | 9JOE PETTINELLI SR | 6645823 | ||
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JARED BARDIN | 5008751 | 1 | 1st in past event |
| 2 | 2BRIAN BUSH | 6202983 | 2 | 2nd in past event |
| 3 | 3JOHN BAUER | 8059991 | 3 | 3rd in past event |
| 4 | 4JOHN NOLAN JR | 9884761 | 4 | 4th in past event |
| 5 | 5FRANK CALANDRA JR | 3159786 | 5 | 5th in past event |
| 6 | 6MIKE MURRAY | 2044101 | 6 | 6th in past event |
| 7 | 7STEVE GRESSEL JR | 5331227 | 9 | 11th in past event |
| 8 | 9MARK CALANDRA | 7016335 | ||
| 9 | 8JEFF DAYGER | 3697466 | ||
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1EVAN BAUER | 5015547 | 14 | 16th in past event |
| 2 | 2CHRIS TURNER | 7553586 | 15 | 17th in past event |
| 3 | 3BRANDON SAVOY | 9695649 | 19 | 21st in past event |
| 4 | 4CHRIS DRAPER | 8897834 | 20 | 22nd in past event |
| 5 | 5JUSTIN SKELLHAM | 8706530 | 23 | N/A |
| 6 | 6INGO WENZEL | 8722373 | 24 | N/A |
| 7 | 7JACK CHASE | 1 | ||
| 8 | 8DAN SOVOCOOL | 8615491 | ||
| 9 | 9MIKE LAMPHEAR | 5218637 | ||
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN BUSH | 8545683 | 1 | 1st in past event |
| 2 | 2MIKE MURRAY | 9403152 | 2 | 3rd in past event |
| 3 | 3DAN DOUGHERTY | 3468570 | 3 | 4th in past event |
| 4 | 4BOB GRESSEL | 3565818 | 4 | 5th in past event |
| 5 | 5STEVE GRESSEL SR | 7210645 | 5 | 6th in past event |
| 6 | 6JOE PETTINELLI SR | 3537478 | ||
| 7 | 7MARK CALANDRA | 7078940 | ||
| 8 | 8JERRY STREETER | 9584301 | ||
| 9 | 9ROB BARONE | 9980722 | ||
| 10 | 10INGO WENZEL | 5181773 | ||
| 11 | 11ROBERT TARGASZ | 1 | ||
| 12 | 12DAN SOVOCOOL | 3490322 | ||
| 13 | 13BRIAN MEYERS | 8792925 | ||
| Race Track | Outdoor Offroad |
|---|---|
| Registrations |
Entries: 48 Drivers: 34 |
| Total Race Laps | 1,226 |