close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BOB GRESSEL | 4470076 | 1 | 20/4:01.396 (2) |
2 | 2MIKE OTT | 8899510 | 2 | 20/4:08.810 (2) |
3 | 3MIKE MURRAY | 8828530 | 3 | 20/4:09.606 (1) |
4 | 4JUSTIN SKELLHAM | 8706530 | 4 | 18/4:05.638 (2) |
5 | 5GARY SAMPO | 3745615 | 5 | 17/4:08.921 (1) |
6 | 6MICHAEL SOUCIA | 2874101 | 6 | 17/4:14.854 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARY SAMPO | 6017722 | 1 | 18/4:01.336 (1) |
2 | 2JORDAN NATHAN | 7387498 | 2 | 18/4:08.769 (1) |
3 | 3DENNIS BUCKINGHAM | 4898773 | 3 | 17/4:12.906 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOE BESSETTE | 1 | 11 | 14/4:03.200 (2) |
2 | 2KYLEE MURRAY | 4446788 | 12 | 14/4:05.639 (1) |
3 | 3CHRIS REID | 5004633 | 13 | 14/4:07.272 (1) |
4 | 4AARON REID | 9729060 | 14 | 13/4:07.808 (1) |
5 | 5COLE CALANDRA | 9433885 | 15 | 11/4:04.016 (1) |
6 | 6BRIAN BARRETTA | 3631118 | 16 | 9/2:27.770 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LANDON MURRAY | 6171878 | 6 | 17/4:09.679 (2) |
2 | 2MICHAEL SOUCIA | 2909767 | 7 | 16/4:06.715 (2) |
3 | 3WESLEY POLE | 6985037 | 8 | 16/4:17.442 (1) |
4 | 4MONSTER MIKE | 7019269 | 9 | 15/4:07.241 (2) |
5 | 5STEVE GRESSEL SR | 9667405 | 10 | 15/4:11.188 (1) |
6 | 6BRIAN BARRETTA | 3631118 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE MURRAY | 5262151 | 1 | 19/4:09.163 (1) |
2 | 2ROB SHAFFER | 4569233 | 2 | 19/4:11.450 (2) |
3 | 3STEVE GRESSEL JR | 3198417 | 3 | 19/4:12.445 (2) |
4 | 4BOB GRESSEL | 7046339 | 4 | 18/4:08.993 (2) |
5 | 5JUSTIN SKELLHAM | 6025366 | 5 | 17/4:00.954 (2) |
6 | 6WESLEY POLE | 6985037 | Bump-Up | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JERRY STREETER | 1 | 1 | 14/4:04.739 (1) |
2 | 2CHRIS TURNER | 4250786 | 2 | 13/4:09.301 (2) |
3 | 3LANE MCEATHRON | 3390469 | 3 | 12/4:06.726 (1) |
4 | 4MIKE MURRAY | 2 | 4 | 12/4:08.201 (2) |
5 | 5KYLEE MURRAY | 3 | 5 | 12/4:08.642 (1) |
6 | 6JAMES CONDES | 4 | 6 | 12/4:12.002 (2) |
7 | 7ALEX BELLINGER | 7318852 | 7 | 10/4:15.502 (1) |
8 | 8FRANK CALANDRA SR | 5 | 8 | 7/4:19.507 (2) |
9 | 9DENNIS BUCKINGHAM | 4898773 | 9 | 0/0.000 (1) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARY SAMPO | 5479402 | 11 | 17/4:09.943 (2) |
2 | 2BRIAN MEYERS | 8792925 | 12 | 16/4:03.587 (2) |
3 | 3DAN BELLINGER | 9715702 | 13 | 16/4:11.803 (2) |
4 | 4CHRIS REID | 5004633 | 14 | 15/4:10.737 (2) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BOB GRESSEL | 8614558 | 6 | 21/4:09.010 (2) |
2 | 2MIKE MURRAY | 8302676 | 7 | 20/4:00.051 (2) |
3 | 3MIKE YAX | 5023558 | 8 | 20/4:06.376 (2) |
4 | 4JOHN NOLAN JR | 6810068 | 9 | 19/4:02.937 (1) |
5 | 5DENNIS BUCKINGHAM | 3063085 | 10 | 18/4:05.049 (1) |
6 | 6GARY SAMPO | 5479402 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK CALANDRA | 5854938 | 1 | 21/4:01.438 (2) |
2 | 2STEVE GRESSEL JR | 5331227 | 2 | 21/4:01.941 (1) |
3 | 3COLTEN TERRIER | 8894379 | 3 | 21/4:02.575 (2) |
4 | 4JUSTIN MURRAY | 4946119 | 4 | 21/4:08.328 (2) |
5 | 5MIKE OTT | 7050193 | 5 | 21/4:08.359 (1) |
6 | 6BOB GRESSEL | 8614558 | Bump-Up | |
Race Track | Indoor Onroad |
---|---|
Registrations |
Entries: 48 Drivers: 33 |
Total Race Laps | 2,203 |