close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JUSTIN SKELLHAM | 2256811 | 16 | 22/4:13.443 (1) |
2 | 2BRIAN MEYERS | 8792925 | 17 | 21/4:01.063 (2) |
3 | 3MIKE THURSTON | 6041476 | 18 | 21/4:03.345 (2) |
4 | 4GARY SAMPO | 9909586 | 19 | 21/4:06.248 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE OTT | 3059121 | 1 | 21/4:12.252 (1) |
2 | 2MIKE MURRAY | 6903593 | 2 | 19/4:00.681 (2) |
3 | 3LANDON MURRAY | 6171878 | 3 | 19/4:00.694 (1) |
4 | 4JUSTIN SKELLHAM | 8706530 | 4 | 19/4:02.970 (2) |
5 | 5STEVE GRESSEL SR | 9667405 | 5 | 19/4:05.392 (1) |
6 | 6GARY SAMPO | 9333158 | 6 | 18/4:06.093 (2) |
7 | 7FRANK CALANDRA SR | 6939922 | 7 | 18/4:14.284 (1) |
8 | 8MARTY SOROKA | 9398939 | 8 | 14/4:05.948 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE OTT | 2628386 | 11 | 23/4:09.193 (1) |
2 | 2JUSTIN MURRAY | 4946119 | 12 | 22/4:01.890 (2) |
3 | 3BOB CANORRO | 7382417 | 13 | 22/4:02.318 (2) |
4 | 4ALAN ROUSSEAU | 5729772 | 14 | 22/4:04.199 (1) |
5 | 5KEVIN FREELAND | 3139050 | 15 | 22/4:07.364 (1) |
6 | 6JUSTIN SKELLHAM | 2256811 | Bump-Up | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ROB BARONE | 9980722 | 7 | 33/5:03.092 (2) |
2 | 2JOE PETTINELLI SR | 4617998 | 8 | 33/5:07.159 (1) |
3 | 3BOB GRESSEL | 6355966 | 9 | 32/5:01.517 (2) |
4 | 4TOM FIRSCHING | 5590234 | 10 | 30/4:42.918 (1) |
5 | 5JOHN NOLAN JR | 9390161 | 11 | 19/3:10.812 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ALAN ROUSSEAU | 3316444 | 5 | 21/4:04.513 (2) |
2 | 2GARY SAMPO | 2733918 | 6 | 21/4:06.327 (2) |
3 | 3STEVE GRESSEL SR | 7779497 | 7 | 21/4:09.679 (2) |
4 | 4BRIAN MEYERS | 2610982 | 8 | 20/4:03.709 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEVE GRESSEL JR | 3078086 | 6 | 23/4:00.022 (2) |
2 | 2BOB GRESSEL | 8614558 | 7 | 23/4:00.208 (2) |
3 | 3JACOB WALL | 4052030 | 8 | 23/4:03.721 (2) |
4 | 4ROB BARONE | 6764285 | 9 | 23/4:04.212 (2) |
5 | 5SETH FIRSCHING | 5925991 | 10 | 23/4:04.753 (1) |
6 | 6JUSTIN MURRAY | 4946119 | Bump-Up | |
7 | 7MIKE OTT | 2628386 | ||
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOHN BAUER | 6118989 | 1 | 35/5:04.136 (2) |
2 | 2MARK CALANDRA | 7078940 | 2 | 35/5:07.125 (1) |
3 | 3FRANK CALANDRA JR | 4784759 | 3 | 35/5:07.484 (2) |
4 | 4STEVE POPPE | 7443439 | 4 | 35/5:08.833 (2) |
5 | 5STEVE GRESSEL JR | 8468862 | 5 | 34/5:03.480 (2) |
6 | 6MIKE MURRAY | 6153230 | 6 | 33/5:01.816 (1) |
7 | 7ROB BARONE | 9980722 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE MURRAY | 6836905 | 1 | 23/4:08.546 (1) |
2 | 2BOB GRESSEL | 3565818 | 2 | 22/4:02.841 (1) |
3 | 3BOB CANORRO | 5741013 | 3 | 22/4:03.236 (1) |
4 | 4MIKE OTT | 5254359 | 4 | 22/4:10.002 (2) |
5 | 5GARY SAMPO | 2733918 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK CALANDRA | 2450234 | 1 | 24/4:00.782 (2) |
2 | 2JOHN BAUER | 3681196 | 2 | 24/4:02.361 (1) |
3 | 3DAN DOUGHERTY | 8664878 | 3 | 24/4:04.870 (2) |
4 | 4MIKE MURRAY | 5312430 | 4 | 24/4:05.831 (1) |
5 | 5CHUCK PENFIELD | 5485814 | 5 | 24/4:06.629 (1) |
6 | 6STEVE GRESSEL JR | 3078086 | Bump-Up | |
Race Track | Indoor Onroad |
---|---|
Registrations |
Entries: 46 Drivers: 28 |
Total Race Laps | 3,417 |