close X
false
10th 2wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | COLTEN TERRIER | 21/4:05.303 | 21/4:10.852 (2) | 0 : 21/4:05.303 | 0 : 21/4:10.852 |
2 | NICK ZALEWSKI | 21/4:07.694 | 20/4:04.072 (1) | 0 : 20/4:04.072 | 0 : 21/4:07.694 |
3 | STEVE GRESSEL JR | 21/4:10.916 | 20/4:01.565 (2) | 0 : 21/4:10.916 | 0 : 20/4:01.565 |
4 | MARK MELONE | 20/4:03.477 | 20/4:10.183 (1) | 0 : 20/4:10.183 | 0 : 20/4:03.477 |
5 | MIKE MURRAY | 20/4:03.727 | 20/4:09.951 (2) | 0 : 20/4:03.727 | 0 : 20/4:09.951 |
6 | TJ CARROLL | 20/4:10.636 | 19/4:08.831 (2) | 0 : 20/4:10.636 | 0 : 19/4:08.831 |
7 | JACOB WALL | 19/4:00.179 | 19/4:03.774 (2) | 0 : 19/4:00.179 | 0 : 19/4:03.774 |
8 | JUSTIN LAZAREK | 19/4:05.503 | 8/4:04.419 (2) | 0 : 19/4:05.503 | 0 : 8/4:04.419 |
9 | KERMIT BUTTS | 19/4:06.758 | 19/4:08.065 (1) | 0 : 19/4:08.065 | 0 : 19/4:06.758 |
10 | BOB GRESSEL | 19/4:08.569 | 18/4:02.586 (1) | 0 : 18/4:02.586 | 0 : 19/4:08.569 |
11 | MIKE TUTTLE | 19/4:08.698 | 18/4:04.296 (2) | 0 : 19/4:08.698 | 0 : 18/4:04.296 |
12 | KEVIN FREELAND | 19/4:10.659 | 19/4:10.955 (1) | 0 : 19/4:10.955 | 0 : 19/4:10.659 |
13 | JOE PETTINELLI SR | 18/4:01.838 | 18/4:08.320 (1) | 0 : 18/4:08.320 | 0 : 18/4:01.838 |
14 | ROB BARONE | 18/4:06.912 | 18/4:07.920 (2) | 0 : 18/4:06.912 | 0 : 18/4:07.920 |
2wd Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MIKE TUTTLE | 18/4:00.113 | 18/4:05.645 (1) | 0 : 18/4:05.645 | 0 : 18/4:00.113 |
2 | CHRIS HOWARD | 18/4:00.704 | 18/4:06.520 (2) | 0 : 18/4:00.704 | 0 : 18/4:06.520 |
3 | MASON OLMSTEAD | 18/4:13.291 | 16/4:07.574 (1) | 0 : 16/4:07.574 | 0 : 18/4:13.291 |
4 | KEVIN FREELAND | 17/4:00.110 | 17/4:04.623 (2) | 0 : 17/4:00.110 | 0 : 17/4:04.623 |
5 | STEVE POPPE | 17/4:01.502 | 17/4:05.233 (2) | 0 : 17/4:01.502 | 0 : 17/4:05.233 |
6 | BILL TUTTLE | 17/4:02.225 | 16/4:07.049 (1) | 0 : 16/4:07.049 | 0 : 17/4:02.225 |
7 | DON JONES | 17/4:09.997 | 16/4:04.880 (1) | 0 : 16/4:04.880 | 0 : 17/4:09.997 |
8 | LEROY HARRISON | 16/4:04.964 | 15/4:14.933 (1) | 0 : 15/4:14.933 | 0 : 16/4:04.964 |
9 | MIKE THURSTON | 16/4:08.279 | 16/4:14.137 (2) | 0 : 16/4:08.279 | 0 : 16/4:14.137 |
10 | ALAN ROUSSEAU | 16/4:11.294 | 15/4:11.292 (1) | 0 : 15/4:11.292 | 0 : 16/4:11.294 |
11 | STEVE GRESSEL SR | 16/4:14.512 | 15/4:07.510 (1) | 0 : 15/4:07.510 | 0 : 16/4:14.512 |
12 | FRANK CALANDRA SR | 15/4:08.822 | 14/4:09.615 (1) | 0 : 14/4:09.615 | 0 : 15/4:08.822 |
Pro 2 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | COLTEN TERRIER | 20/4:11.664 | 19/4:10.270 (2) | 0 : 20/4:11.664 | 0 : 19/4:10.270 |
2 | JUSTIN MURRAY | 19/4:04.874 | 19/4:08.428 (2) | 0 : 19/4:04.874 | 0 : 19/4:08.428 |
3 | MIKE MURRAY | 19/4:05.877 | 3/2:12.437 (1) | 0 : 3/2:12.437 | 0 : 19/4:05.877 |
4 | STEVE GRESSEL JR | 19/4:07.862 | 18/4:10.827 (2) | 0 : 19/4:07.862 | 0 : 18/4:10.827 |
5 | BOB GRESSEL | 18/4:02.740 | 18/4:03.091 (1) | 0 : 18/4:03.091 | 0 : 18/4:02.740 |
6 | JACOB WALL | 18/4:04.663 | 17/4:12.337 (2) | 0 : 18/4:04.663 | 0 : 17/4:12.337 |
7 | JOE PETTINELLI SR | 18/4:16.595 | 17/4:05.136 (2) | 0 : 18/4:16.595 | 0 : 17/4:05.136 |
8 | MASON OLMSTEAD | 17/4:01.200 | 16/4:03.828 (1) | 0 : 16/4:03.828 | 0 : 17/4:01.200 |
9 | ROMANZO BROWN | 14/4:07.886 | 13/4:05.974 (2) | 0 : 14/4:07.886 | 0 : 13/4:05.974 |
Pro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JARED BARDIN | 23/4:10.013 | 22/4:04.805 (1) | 0 : 22/4:04.805 | 0 : 23/4:10.013 |
2 | TOM FIRSCHING | 22/4:06.486 | 21/4:02.467 (2) | 0 : 22/4:06.486 | 0 : 21/4:02.467 |
3 | NATE LAFLUER | 22/4:06.759 | 21/4:01.010 (2) | 0 : 22/4:06.759 | 0 : 21/4:01.010 |
4 | MARK CALANDRA | 21/4:01.768 | 21/4:13.657 (2) | 0 : 21/4:01.768 | 0 : 21/4:13.657 |
5 | FRANK CALANDRA JR | 21/4:02.761 | 19/3:49.918 (2) | 0 : 21/4:02.761 | 0 : 19/3:49.918 |
6 | JUSTIN MURRAY | 21/4:03.317 | 21/4:07.114 (2) | 0 : 21/4:03.317 | 0 : 21/4:07.114 |
7 | JOHN BAUER | 21/4:07.732 | 10/2:07.913 (2) | 0 : 21/4:07.732 | 0 : 10/2:07.913 |
8 | DAN DOUGHERTY | 21/4:07.974 | 20/4:09.063 (1) | 0 : 20/4:09.063 | 0 : 21/4:07.974 |
Stadium Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MIKE MURRAY | 20/4:04.726 | 17/4:07.107 (1) | 0 : 17/4:07.107 | 0 : 20/4:04.726 |
2 | BOB GRESSEL | 20/4:11.175 | 19/4:04.267 (2) | 0 : 20/4:11.175 | 0 : 19/4:04.267 |
3 | TJ CARROLL | 19/4:06.181 | 18/4:06.612 (1) | 0 : 18/4:06.612 | 0 : 19/4:06.181 |
4 | CHRIS HOWARD | 19/4:12.247 | 17/4:05.499 (1) | 0 : 17/4:05.499 | 0 : 19/4:12.247 |
5 | STEVE GRESSEL SR | 18/4:09.270 | 17/4:02.594 (1) | 0 : 17/4:02.594 | 0 : 18/4:09.270 |
6 | ALAN ROUSSEAU | 18/4:12.367 | 16/4:03.599 (2) | 0 : 18/4:12.367 | 0 : 16/4:03.599 |
7 | DON JONES | 17/4:06.864 | 16/4:01.746 (1) | 0 : 16/4:01.746 | 0 : 17/4:06.864 |
8 | MIKE THURSTON | 17/4:11.048 | 14/4:00.896 (1) | 0 : 14/4:00.896 | 0 : 17/4:11.048 |
9 | LEROY HARRISON | 15/4:00.433 | 15/4:01.495 (2) | 0 : 15/4:00.433 | 0 : 15/4:01.495 |