close X
false
10th 2wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JUSTIN MURRAY | 21/4:07.819 | 21/4:07.819 (2) 21/4:09.517 (1) | 0 : 21/4:09.517 | 0 : 21/4:07.819 |
2 | BOB GRESSEL | 21/4:08.889 | 21/4:08.889 (1) 20/4:01.889 (2) | 0 : 21/4:08.889 | 0 : 20/4:01.889 |
3 | STEVE GRESSEL JR | 21/4:12.113 | 21/4:12.113 (2) 10/2:02.961 (1) | 0 : 10/2:02.961 | 0 : 21/4:12.113 |
4 | MIKE MURRAY | 20/4:05.196 | 20/4:05.196 (1) 20/4:10.407 (2) | 0 : 20/4:05.196 | 0 : 20/4:10.407 |
5 | DENNIS BUCKINGHAM | 19/4:01.356 | 19/4:01.356 (2) 19/4:03.020 (1) | 0 : 19/4:03.020 | 0 : 19/4:01.356 |
6 | DAN BELLINGER | 19/4:12.072 | 19/4:12.072 (2) 19/4:12.769 (1) | 0 : 19/4:12.769 | 0 : 19/4:12.072 |
7 | JORDAN NATHAN | 18/4:04.729 | 18/4:04.729 (2) 17/4:01.467 (1) | 0 : 17/4:01.467 | 0 : 18/4:04.729 |
8 | BRIAN BARRETTA | 18/4:10.869 | 18/4:10.869 (2) 17/4:08.930 (1) | 0 : 17/4:08.930 | 0 : 18/4:10.869 |
9 | CHRIS TURNER | 16/4:06.842 | 16/4:06.842 (1) 16/4:07.199 (2) | 0 : 16/4:06.842 | 0 : 16/4:07.199 |
10 | TIM WRIGHT | 14/4:01.918 | 14/4:01.918 (1) 14/4:20.051 (2) | 0 : 14/4:01.918 | 0 : 14/4:20.051 |
2wd Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BOB GRESSEL | 19/4:11.061 | 19/4:11.061 (1) 18/4:00.420 (2) | 0 : 19/4:11.061 | 0 : 18/4:00.420 |
2 | STEVE GRESSEL JR | 19/4:12.610 | 19/4:12.610 (1) 18/4:06.343 (2) | 0 : 19/4:12.610 | 0 : 18/4:06.343 |
3 | MIKE MURRAY | 17/4:03.583 | 17/4:03.583 (1) 17/4:09.095 (2) | 0 : 17/4:03.583 | 0 : 17/4:09.095 |
4 | DENNIS BUCKINGHAM | 17/4:04.890 | 17/4:04.890 (1) 15/4:10.956 (2) | 0 : 17/4:04.890 | 0 : 15/4:10.956 |
5 | MICHAEL SOUCIA | 16/4:06.182 | 16/4:06.182 (1) 14/4:13.732 (2) | 0 : 16/4:06.182 | 0 : 14/4:13.732 |
6 | LANDON MURRAY | 15/4:02.015 | 15/4:02.015 (2) 7/1:49.438 (1) | 0 : 7/1:49.438 | 0 : 15/4:02.015 |
7 | MICHAEL SCHULTZ JR | 15/4:08.566 | 15/4:08.566 (2) 14/4:06.614 (1) | 0 : 14/4:06.614 | 0 : 15/4:08.566 |
8 | KYLEE MURRAY | 14/4:11.651 | 14/4:11.651 (2) 13/4:08.680 (1) | 0 : 13/4:08.680 | 0 : 14/4:11.651 |
9 | MARTY SOROKA | 12/4:09.184 | 12/4:09.184 (1) 6/2:06.121 (2) | 0 : 12/4:09.184 | 0 : 6/2:06.121 |
Mini Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | LANDON MURRAY | 15/4:13.103 | 15/4:13.103 (2) 13/4:01.285 (1) | 0 : 13/4:01.285 | 0 : 15/4:13.103 |
2 | JOSH RUSSITANO | 14/4:09.867 | 14/4:09.867 (1) 14/4:13.622 (2) | 0 : 14/4:09.867 | 0 : 14/4:13.622 |
3 | KYLEE MURRAY | 12/4:01.545 | 12/4:01.545 (2) 11/4:11.054 (1) | 0 : 11/4:11.054 | 0 : 12/4:01.545 |
4 | JERRY STREETER | 12/4:08.522 | 12/4:08.522 (1) 1/25.300 (2) | 0 : 12/4:08.522 | 0 : 1/25.300 |
5 | FRANK CALANDRA SR | 11/4:01.128 | 11/4:01.128 (1) 11/4:12.986 (2) | 0 : 11/4:01.128 | 0 : 11/4:12.986 |
6 | ALEX BELLINGER | 9/3:58.614 | 9/3:58.614 (1) 4/1:24.947 (2) | 0 : 9/3:58.614 | 0 : 4/1:24.947 |
7 | MAX RUSSITINO | 7/3:56.702 | 7/3:56.702 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 7/3:56.702 |
MiniBL Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JORDAN NATHAN | 17/4:07.730 | 17/4:07.730 (1) 15/4:01.959 (2) | 0 : 17/4:07.730 | 0 : 15/4:01.959 |
2 | CHRIS TURNER | 14/4:14.196 | 14/4:14.196 (2) 13/4:12.477 (1) | 0 : 13/4:12.477 | 0 : 14/4:14.196 |
3 | TIM WRIGHT | 13/4:12.905 | 13/4:12.905 (1) 0/0.000 (2) | 0 : 13/4:12.905 | 0 : 0/0.000 |
4 | JERRY STREETER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |