close X
false
|
10th 2wd Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, JOHNJOHN BAUER | 6118989 |
| 2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 3 | CALANDRA, COLECOLE CALANDRA | 9510739 |
| 4 | CALANDRA, MARKMARK CALANDRA | 5854938 |
| 5 | GRESSEL SR, STEVESTEVE GRESSEL SR | 2732506 |
| 6 | MEYERS, BRIANBRIAN MEYERS | 2610982 |
| 7 | MURRAY, MIKEMIKE MURRAY | 8302676 |
| 8 | NOLAN JR, JOHNJOHN NOLAN JR | 5254359 |
| 9 | WALL, JACOBJACOB WALL | 9396641 |
| 10 | PETTINELLI SR, JOEJOE PETTINELLI SR | 5106602 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 513 |