close X
false
|
2wd Short Course
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CALANDRA, COLECOLE CALANDRA | 9510739 |
| 2 | FREELAND, KEVINKEVIN FREELAND | 3139050 |
| 3 | GRESSEL SR, STEVESTEVE GRESSEL SR | 7779497 |
| 4 | GRESSEL, BOBBOB GRESSEL | 6355966 |
| 5 | HOWARD, CHRISCHRIS HOWARD | 3681182 |
| 6 | HUGHES, JORDONJORDON HUGHES | |
| 7 | MURRAY, MIKEMIKE MURRAY | 5262151 |
| 8 | SCHULTZ, MIKEYMONSTER MIKE | 7019269 |
|
10th 2wd Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL SR, STEVESTEVE GRESSEL SR | 2732506 |
| 2 | GRESSEL, BOBBOB GRESSEL | 8614558 |
| 3 | MEHAFFY, JIMJIM MEHAFFY | 4149426 |
| 4 | MEYERS, BRIANBRIAN MEYERS | 5804011 |
| 5 | OTT JR, MIKEYMIKEY OTT JR | 8828530 |
| 6 | STREETER, JERRYJERRY STREETER | 9584301 |
| 7 | WALL, JACOBJACOB WALL | 9396641 |
| 8 | PETTINELLI SR, JOEJOE PETTINELLI SR | 5106602 |
|
1/10 4wd 13.5 Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL JR, STEVESTEVE GRESSEL JR | 8468862 |
| 2 | MEHAFFY, CALEBCALEB MEHAFFY | 3280874 |
| 3 | MEYERS, BRIANBRIAN MEYERS | 3189743 |
| 4 | MURRAY, MIKEMIKE MURRAY | 3452628 |
| 5 | OTT JR, MIKEYMIKEY OTT JR | 2997145 |
| 6 | OTT, MIKEMIKE OTT | 8899510 |
|
Pro Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, JOHNJOHN BAUER | 6118989 |
| 2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 3 | CALANDRA, MARKMARK CALANDRA | 5854938 |
| 4 | GRESSEL JR, STEVESTEVE GRESSEL JR | 3078086 |
| 5 | GRESSEL, BOBBOB GRESSEL | 3565818 |
| 6 | MURRAY, MIKEMIKE MURRAY | 8302676 |
| 7 | NOLAN JR, JOHNJOHN NOLAN JR | 4217635 |
| 8 | OTT, MIKEMIKE OTT | 7050193 |
| 9 | PENFIELD, CHUCKCHUCK PENFIELD | 5485814 |
| 10 | POPPE, STEVESTEVE POPPE | 7443439 |
| 11 | LAFLUER, NATENATE LAFLUER | 5991677 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 33 Drivers: 24 |
| Total Race Laps | 1,702 |