close X
false
|
2wd Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FREELAND, KEVINKEVIN FREELAND | 3139050 |
| 2 | HOWARD, CHRISCHRIS HOWARD | 2375195 |
| 3 | MURRAY, MIKEMIKE MURRAY | 5262151 |
| 4 | SCHULTZ, ANGIEANGIE SCHULTZ | 7254244 |
| 5 | SCHULTZ, MIKEYMONSTER MIKE | 7019269 |
|
10th 2wd Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CRONISER, BILLBILL CRONISER | 7150006 |
| 2 | MEYERS, BRIANBRIAN MEYERS | 5804011 |
| 3 | PAVIA, MIKEMIKE PAVIA | 2506395 |
| 4 | REID, CHRISCHRIS REID | 5664296 |
| 5 | STREETER, JERRYJERRY STREETER | 9584301 |
| 6 | WALL, JACOBJACOB WALL | 9396641 |
|
1/10 4wd 13.5 Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL JR, STEVESTEVE GRESSEL JR | 8468862 |
| 2 | MEYERS, BRIANBRIAN MEYERS | 3189743 |
| 3 | MURRAY, MIKEMIKE MURRAY | 3452628 |
| 4 | REID, CHRISCHRIS REID | 9292321 |
|
Pro Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARDIN, JAREDJARED BARDIN | 8377917 |
| 2 | BAUER, JOHNJOHN BAUER | 6118989 |
| 3 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 4 | CARROLL, COWENCOWEN CARROLL | 6052986 |
| 5 | GRESSEL JR, STEVESTEVE GRESSEL JR | 3078086 |
| 6 | MURRAY, MIKEMIKE MURRAY | 8302676 |
| 7 | PENFIELD, CHUCKCHUCK PENFIELD | 5485814 |
| 8 | PETTINELLI SR, JOEJOE PETTINELLI SR | 5106602 |
| 9 | SMITH, DOUGDOUG SMITH | 3603697 |
| 10 | TERRIER, COLTENCOLTEN TERRIER | 8894379 |
| 11 | LAFLUER, NATENATE LAFLUER | 5991677 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 26 Drivers: 21 |
| Total Race Laps | 1,325 |