close X
false
|
Stadium Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MEYERS, BRIANBRIAN MEYERS | 2610982 |
| 2 | MURRAY, MIKEMIKE MURRAY | 5254359 |
|
10th 2wd Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ENGEL, RONRON ENGEL | 8382100 |
| 2 | MEYERS, BRIANBRIAN MEYERS | 5804011 |
| 3 | MURRAY, LANDONLANDON MURRAY | 4446788 |
| 4 | STREETER, JERRYJERRY STREETER | 9584301 |
|
2wd Short Course
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MURRAY, CARSONCARSON MURRAY | 4446788 |
| 2 | MURRAY, LANDONLANDON MURRAY | 7146989 |
|
Pro Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARDIN, JAREDJARED BARDIN | 2786575 |
| 2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 3 | GRESSEL JR, STEVESTEVE GRESSEL JR | 3078086 |
| 4 | LEAF, KAYDENKAYDEN LEAF | 8060765 |
| 5 | MEYERS, BRIANBRIAN MEYERS | 5804011 |
| 6 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
| 7 | MURRAY, MIKEMIKE MURRAY | 8302676 |
| 8 | POPPE, STEVESTEVE POPPE | 7443439 |
| 9 | SMITH, DOUGDOUG SMITH | 2256570 |
| 10 | LAFLUER, NATENATE LAFLUER | 4964087 |
|
1/10 4wd 13.5 Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL JR, STEVESTEVE GRESSEL JR | 8468862 |
| 2 | KRZYKOWSKI, MJMJ KRZYKOWSKI | |
| 3 | MURRAY, MIKEMIKE MURRAY | 3452628 |
| 4 | SAMPO, GARYGARY SAMPO | 5479402 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 22 Drivers: 16 |
| Total Race Laps | 1,187 |