close X
false
|
10th 2wd Buggy
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 2 | CALANDRA, MARKMARK CALANDRA | 5854938 |
| 3 | CARROLL, COWENCOWEN CARROLL | 4525431 |
| 4 | GRESSEL, BOBBOB GRESSEL | 4470076 |
| 5 | MEHAFFY, JIMJIM MEHAFFY | 4149426 |
| 6 | MEYERS, BRIANBRIAN MEYERS | 8792925 |
| 7 | MURRAY, MIKEMIKE MURRAY | 8302676 |
| 8 | NOLAN JR, JOHNJOHN NOLAN JR | 4217635 |
| 9 | SLOMA, SETHSETH SLOMA | 8344028 |
| 10 | STILLWELL, ROBROB STILLWELL | 1030290 |
| 11 | WALL, JACOBJACOB WALL | 4052030 |
| 12 | PETTINELLI SR, JOEJOE PETTINELLI SR | 5106602 |
|
1/10 Stadium Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL, BOBBOB GRESSEL | 8614558 |
| 2 | MEYERS, BRIANBRIAN MEYERS | 2610982 |
| 3 | MURRAY, MIKEMIKE MURRAY | 5254359 |
|
1/10 4wd 13.5 Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARROLL, COWENCOWEN CARROLL | 6716281 |
| 2 | MURRAY, MIKEMIKE MURRAY | 3452628 |
| 3 | NOLAN JR, JOHNJOHN NOLAN JR | 9884761 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 18 Drivers: 12 |
| Total Race Laps | 958 |