close X
false
1/10 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE MURRAY | [1] 23/5:02.529 | A Main | |||
2 | BOB GRESSEL | [2] 22/5:03.596 | A Main | |||
3 | KEVIN FREELAND | [3] 21/5:04.573 | A Main | |||
4 | STEVE GRESSEL SR | [4] 21/5:11.065 | A Main | |||
5 | ROB BARONE | [5] 20/5:00.854 | A Main | |||
6 | JUSTIN SKELLHAM | [6] 20/5:07.154 | A Main | |||
7 | ALAN ROUSSEAU | [2] 15/4:00.396 | B Main | |||
8 | LEROY HARRISON | [3] 15/4:12.128 | B Main | |||
9 | BRIAN MEYERS | [4] 1/18.523 (DNF) | B Main |
10th 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOM FIRSCHING | [1] 26/5:03.870 | A Main | |||
2 | COLTEN TERRIER | [2] 26/5:08.800 | A Main | |||
3 | MATT CATALDO | [3] 25/5:00.265 | A Main | |||
4 | MARK CALANDRA | [4] 25/5:07.356 | A Main | |||
5 | JOHN BAUER | [5] 25/5:08.422 | A Main | |||
6 | STEVE GRESSEL JR | [6] 23/5:01.625 | A Main | |||
7 | BRIAN BUSH | [2] 20/4:06.796 | B Main | |||
8 | JOHN NOLAN JR | [3] 20/4:11.046 | B Main | |||
9 | MIKE MURRAY | [4] 19/4:05.549 | B Main | |||
10 | CHUCK PENFIELD | [5] 19/4:06.262 | B Main | |||
11 | BOB GRESSEL | [6] 19/4:09.363 | B Main | |||
12 | STEVE POPPE | [2] 19/4:04.735 | C Main | |||
13 | ROB STILLWELL | [3] 19/4:06.511 | C Main | |||
14 | MIKE OTT | [4] 19/4:07.482 | C Main | |||
15 | JACOB WALL | [5] 19/4:09.176 | C Main | |||
16 | BRIAN MEYERS | [6] 17/4:08.291 | C Main | |||
17 | JERRY STREETER | [2] 17/4:00.819 | D Main | |||
18 | JAMES CONDES | [3] 16/4:01.095 | D Main | |||
19 | DAN BELLINGER | [4] 16/4:13.909 | D Main | |||
20 | ALEX BELLINGER | [5] 11/3:27.620 (DNF) | D Main | |||
21 | SETH SLOMA | [6] 2/36.037 (DNF) | D Main | |||
22 | JASON DOCKSTADER | 23/5:11.267 (2) | Qualified 15th | |||
23 | JORDAN NATHAN | 20/5:11.976 (1) | Qualified 22nd |
2wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE MURRAY | [1] 23/5:15.589 | A Main | |||
2 | STEVE GRESSEL JR | [2] 22/5:04.967 | A Main | |||
3 | BOB GRESSEL | [3] 21/5:00.616 | A Main | |||
4 | JUSTIN SKELLHAM | [4] 19/5:16.229 | A Main | |||
5 | ALAN ROUSSEAU | [5] 18/5:04.728 | A Main | |||
6 | DAN BELLINGER | [2] 15/4:11.749 | B Main | |||
7 | LEROY HARRISON | [3] 14/4:08.592 | B Main | |||
8 | MARTY SOROKA | [4] 12/4:20.060 | B Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BILL TUTTLE | [1] 16/4:13.629 | A Main | |||
2 | MIKE TUTTLE | [2] 14/3:59.267 (DNF) | A Main | |||
3 | MATT BUKOVAN | [3] 13/4:09.061 | A Main | |||
4 | MIKEY OTT JR | [4] 10/3:55.639 (DNF) | A Main | |||
5 | COLE CALANDRA | [5] 10/4:09.346 | A Main | |||
6 | RON ENGEL | [6] 9/4:11.327 | A Main | |||
7 | JORDAN NATHAN | [7] 0/0.000 (DNS) | A Main |