close X
false
10th 2wd Buggy
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BELLINGER, DANDAN BELLINGER | 9715702 |
2 | BUCKINGHAM, DENNISDENNIS BUCKINGHAM | 3063085 |
3 | GRESSEL JR, STEVESTEVE GRESSEL JR | 5331227 |
4 | GRESSEL, BOBBOB GRESSEL | 8614558 |
5 | MEYERS, BRIANBRIAN MEYERS | 8792925 |
6 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
7 | SHAFFER, ROBROB SHAFFER | 8038838 |
8 | TURNER, CHRISCHRIS TURNER | 5514541 |
9 | YAX, MIKEMIKE YAX | 5023558 |
2wd Short Course
Entries: 15
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARRETTA, BRIANBRIAN BARRETTA | 3631118 |
2 | BUCKINGHAM, DENNISDENNIS BUCKINGHAM | 9665323 |
3 | GOGGIN, BLAKEBLAKE GOGGIN | |
4 | GRESSEL JR, STEVESTEVE GRESSEL JR | 3198417 |
5 | GRESSEL SR, STEVESTEVE GRESSEL SR | 9667405 |
6 | GRESSEL, BOBBOB GRESSEL | 7046339 |
7 | MURRAY, KYLEEKYLEE MURRAY | 4446788 |
8 | MURRAY, LANDONLANDON MURRAY | 6171878 |
9 | NATHAN, JORDANJORDAN NATHAN | |
10 | POLE, WESLEYWESLEY POLE | 6985037 |
11 | SCHULTZ, MIKEYMONSTER MIKE | 7019269 |
12 | SHAFFER, ROBROB SHAFFER | 4569233 |
13 | SKELLHAM, JUSTINJUSTIN SKELLHAM | 6025366 |
14 | SOROKA, MARTYMARTY SOROKA | 5850961 |
15 | YAX, MIKEMIKE YAX | 6966257 |
Mini
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BELLINGER, ALEXALEX BELLINGER | 7318852 |
2 | CALANDRA SR, FRANKFRANK CALANDRA SR | |
3 | CALANDRA, COLECOLE CALANDRA | |
4 | LALLIER, ERICERIC LALLIER | |
5 | MURRAY, KYLEEKYLEE MURRAY | |
6 | NATHAN, JORDANJORDAN NATHAN | 7387498 |
7 | STREETER, JERRYJERRY STREETER |
Stadium Truck
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 4470076 |
2 | SKELLHAM, JUSTINJUSTIN SKELLHAM | 8706530 |
3 | SOUCIA, MICHAELMICHAEL SOUCIA | 2874101 |
Race Track | Indoor Onroad |
---|---|
Registrations |
Entries: 34 Drivers: 25 |
Total Race Laps | 1,622 |