close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE MURRAY | 8302676 | 1 | 20/4:09.329 (2) |
2 | 2BOB GRESSEL | 7046339 | 2 | 19/4:05.370 (1) |
3 | 3GARY SAMPO | 4446788 | 3 | 18/4:05.325 (2) |
4 | 4DAR SAMPO | 9911033 | 4 | 15/4:12.346 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1EVAN BAUER | 8059991 | 1 | 15/4:11.628 (2) |
2 | 2LANDON MURRAY | 6171878 | 2 | 14/4:04.903 (1) |
3 | 3WESLEY POLE | 1 | 3 | 14/4:10.844 (2) |
4 | 4JOHN NOLAN JR | 2 | 4 | 13/4:10.375 (1) |
5 | 5SILAS CHURCHFIELD | 3 | 5 | 8/3:55.765 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1FRANK CALANDRA JR | 2872595 | 5 | 21/4:06.856 (1) |
2 | 2BOB GRESSEL | 8614558 | 6 | 19/4:01.914 (2) |
3 | 3MIKE YAX | 6966257 | 7 | 19/4:02.217 (2) |
4 | 4GARY SAMPO | 9333158 | 8 | 19/4:07.410 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN WYNN | 6431786 | 1 | 22/4:10.369 (1) |
2 | 2JOHN BAUER | 5015547 | 2 | 22/4:10.670 (2) |
3 | 3MIKE MURRAY | 5616527 | 3 | 21/4:02.215 (2) |
4 | 4JUSTIN MURRAY | 4946119 | 4 | 21/4:02.851 (2) |
5 | 5FRANK CALANDRA JR | 2872595 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BOB GRESSEL | 6355966 | 1 | 19/4:09.288 (1) |
2 | 2MIKE YAX | 7258874 | 2 | 18/4:03.761 (1) |
3 | 3MIKE SHERBECK | 4316473 | 3 | 18/4:08.259 (1) |
4 | 4DAR SAMPO | 5479402 | 4 | 16/4:13.018 (1) |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 21 Drivers: 15 |
Total Race Laps | 1,167 |