close X
false
10th 2wd Buggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
2 | CALANDRA, MARKMARK CALANDRA | 5754591 |
3 | GRESSEL, BOBBOB GRESSEL | 3565818 |
4 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
5 | NOLAN JR, JOHNJOHN NOLAN JR | 7681484 |
6 | YAX, MIKEMIKE YAX | 7258874 |
2wd Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 6355966 |
2 | MURRAY, JUSTINJUSTIN MURRAY | 5262151 |
3 | MURRAY, LANDONLANDON MURRAY | 6171878 |
4 | PARZYCH, MARTINMARTIN PARZYCH | 6966257 |
5 | POLE, WESLEYWESLEY POLE | 6985037 |
Sportsman
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CALANDRA, COLECOLE CALANDRA | |
2 | MURRAY, LANDONLANDON MURRAY | 6171878 |
3 | PARZYCH, MARTINMARTIN PARZYCH | 6966257 |
4 | POLE, WESLEYWESLEY POLE | 6985037 |
Stadium Truck
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 4470076 |
2 | NOLAN JR, JOHNJOHN NOLAN JR | 4217635 |
3 | SOUCIA, MICHAELMICHAEL SOUCIA | 2874101 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 18 Drivers: 11 |
Total Race Laps | 915 |