close X
false
10th 2wd Buggy
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARROLL, TJTJ CARROLL | 7884077 |
2 | GRESSEL SR, STEVESTEVE GRESSEL SR | 7779497 |
3 | GRESSEL, BOBBOB GRESSEL | 3565818 |
4 | NOLAN JR, JOHNJOHN NOLAN JR | 7681484 |
5 | POPPE, STEVESTEVE POPPE | 5459159 |
6 | WALL, JACOBJACOB WALL | 9396641 |
7 | YAX, MIKEMIKE YAX | 7258874 |
10 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3595159 |
2wd Short Course
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 7038314 |
2 | FIRSCHING, SETHSETH FIRSCHING | 8811025 |
3 | FREELAND, KEVINKEVIN FREELAND | 3089574 |
4 | GRESSEL, BOBBOB GRESSEL | 6355966 |
5 | MURRAY, LANDONLANDON MURRAY | 6171878 |
6 | MURRAY, MIKEMIKE MURRAY | 5262151 |
7 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3537478 |
8 | THURSTON, MIKEMIKE THURSTON | 3087494 |
9 | YAX, MIKEMIKE YAX | 6966257 |
Pro Buggy
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, JOHNJOHN BAUER | 6118989 |
2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
3 | CALANDRA, MARKMARK CALANDRA | 5754591 |
4 | DOUGHERTY, DANDAN DOUGHERTY | 8664878 |
5 | FIRSCHING, TOMTOM FIRSCHING | 5590234 |
6 | GRESSEL JR, STEVESTEVE GRESSEL JR | 3601167 |
7 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
8 | MURRAY, MIKEMIKE MURRAY | 8302676 |
Stadium Truck
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARONE, ROBROB BARONE | 9980722 |
2 | CARROLL, TJTJ CARROLL | 7884077 |
3 | CRUZ, ROOSEVELTROOSEVELT CRUZ | 7432860 |
4 | GRESSEL SR, STEVESTEVE GRESSEL SR | 2732506 |
5 | GRESSEL, BOBBOB GRESSEL | 4470076 |
6 | KOBYLANSKI, MATTHEWMATTHEW KOBYLANSKI | 3567371 |
7 | MURRAY, MIKEMIKE MURRAY | 5616527 |
8 | NOLAN JR, JOHNJOHN NOLAN JR | 4217635 |
9 | SOUCIA, MICHAELMICHAEL SOUCIA | 2874101 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 34 Drivers: 25 |
Total Race Laps | 2,008 |