close X
false
2wd Short Course
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 6355966 |
2 | MURRAY, MIKEMIKE MURRAY | 5262151 |
3 | SAMPO, GARYGARY SAMPO | 8108682 |
4 | YAX, MIKEMIKE YAX | 6966257 |
Sportsman
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CALANDRA, COLECOLE CALANDRA | |
2 | MURRAY, LANDONLANDON MURRAY | 6171878 |
3 | POLE, WESLEYWESLEY POLE | 6985037 |
4 | TALLMAN, CARTERCARTER TALLMAN | 6581301 |
Stadium Truck
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 4470076 |
2 | MURRAY, MIKEMIKE MURRAY | 5616527 |
3 | NOLAN JR, JOHNJOHN NOLAN JR | 4217635 |
4 | SAMPO, GARYGARY SAMPO | 6877675 |
5 | SOUCIA, MICHAELMICHAEL SOUCIA | 2874101 |
10th 2wd Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CALANDRA, MARKMARK CALANDRA | 5754591 |
2 | GRESSEL, BOBBOB GRESSEL | 3565818 |
3 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
4 | MURRAY, MIKEMIKE MURRAY | 8302676 |
5 | NOLAN JR, JOHNJOHN NOLAN JR | 7681484 |
6 | SAMPO, GARYGARY SAMPO | 4122612 |
7 | YAX, MIKEMIKE YAX | 7258874 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 20 Drivers: 12 |
Total Race Laps | 993 |