close X
false
10th 2wd Buggy
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL SR, STEVESTEVE GRESSEL SR | 7779497 |
2 | GRESSEL, BOBBOB GRESSEL | 3565818 |
3 | NOLAN JR, JOHNJOHN NOLAN JR | 7681484 |
4 | PETTINELLI JR., JOEYJOEY PETTINELLI JR. | 2898755 |
5 | POPPE, STEVESTEVE POPPE | 5459159 |
6 | WALL, JACOBJACOB WALL | 9396641 |
7 | YAX, MIKEMIKE YAX | 7258874 |
10 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3595159 |
2wd Short Course
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, EVANEVAN BAUER | 3681196 |
2 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 7038314 |
3 | FIRSCHING, SETHSETH FIRSCHING | 8811025 |
4 | GRESSEL, BOBBOB GRESSEL | 6355966 |
5 | MURRAY, MIKEMIKE MURRAY | 5262151 |
6 | PETTINELLI JR., JOEYJOEY PETTINELLI JR. | 5467363 |
7 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3537478 |
8 | THURSTON, MIKEMIKE THURSTON | 3087494 |
9 | YAX, MIKEMIKE YAX | 6966257 |
Pro Buggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, JOHNJOHN BAUER | 6118989 |
2 | CALANDRA, MARKMARK CALANDRA | 5754591 |
3 | DOUGHERTY, DANDAN DOUGHERTY | 8664878 |
4 | FIRSCHING, TOMTOM FIRSCHING | 5590234 |
5 | GRESSEL JR, STEVESTEVE GRESSEL JR | 3601167 |
6 | MURRAY, MIKEMIKE MURRAY | 8302676 |
Stadium Truck
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARONE, ROBROB BARONE | 9980722 |
2 | CRUZ, ROOSEVELTROOSEVELT CRUZ | 7432860 |
3 | GRESSEL SR, STEVESTEVE GRESSEL SR | 2732506 |
4 | GRESSEL, BOBBOB GRESSEL | 4470076 |
5 | KOBYLANSKI, MATTHEWMATTHEW KOBYLANSKI | 3839258 |
6 | MURRAY, MIKEMIKE MURRAY | 5616527 |
7 | NOLAN JR, JOHNJOHN NOLAN JR | 4217635 |
8 | SOUCIA, MICHAELMICHAEL SOUCIA | 2874101 |
9 | THURSTON, MIKEMIKE THURSTON | 3567371 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 32 Drivers: 22 |
Total Race Laps | 1,919 |