close X
false
Sportsman
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARROLL JR, TJTJ CARROLL JR | |
2 | MURRAY, KYLEEKYLEE MURRAY | 4446788 |
3 | MURRAY, LANDONLANDON MURRAY | 6171878 |
4 | POLE, WESLEYWESLEY POLE | 6985037 |
Stadium Truck
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARONE, ROBROB BARONE | 9980722 |
2 | CARROLL, TJTJ CARROLL | 7884077 |
3 | GRESSEL, BOBBOB GRESSEL | 4470076 |
4 | JONES, DONDON JONES | 7583718 |
5 | MURRAY, MIKEMIKE MURRAY | 5616527 |
6 | NOLAN JR, JOHNJOHN NOLAN JR | 4217635 |
7 | SAMPO, GARYGARY SAMPO | 6877675 |
8 | SOUCIA, MICHAELMICHAEL SOUCIA | 2874101 |
9 | THURSTON, MIKEMIKE THURSTON | 3567371 |
2wd Short Course
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CALANDRA, MARKMARK CALANDRA | |
2 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 7038314 |
3 | FIRSCHING, SETHSETH FIRSCHING | 8811025 |
4 | GRESSEL, BOBBOB GRESSEL | 6355966 |
5 | JONES, DONDON JONES | 9659761 |
6 | MURRAY, MIKEMIKE MURRAY | 5262151 |
7 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3537478 |
8 | SAMPO, GARYGARY SAMPO | 8108682 |
9 | THURSTON, MIKEMIKE THURSTON | 3087494 |
10 | YAX, MIKEMIKE YAX | 6966257 |
10th 2wd Buggy
Entries: 12
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
2 | CALANDRA, MARKMARK CALANDRA | 5754591 |
3 | CARROLL, TJTJ CARROLL | 7884077 |
4 | CATALDO, MATTMATT CATALDO | 7099165 |
5 | GRESSEL, BOBBOB GRESSEL | 3565818 |
6 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
7 | MURRAY, MIKEMIKE MURRAY | 5911505 |
8 | NOLAN JR, JOHNJOHN NOLAN JR | 7681484 |
9 | SAMPO, GARYGARY SAMPO | 4122612 |
10 | WYNN, BRIANBRIAN WYNN | 6431786 |
11 | YAX, MIKEMIKE YAX | 7258874 |
12 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3595159 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 35 Drivers: 22 |
Total Race Laps | 1,660 |