close X
false
10th 2wd Buggy
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARROLL, TJTJ CARROLL | 7884077 |
2 | GRESSEL, BOBBOB GRESSEL | 3565818 |
3 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
4 | MURRAY, MIKEMIKE MURRAY | 5911505 |
5 | NOLAN JR, JOHNJOHN NOLAN JR | 7681484 |
6 | RADUS, JACOBJACOB RADUS | 7258874 |
7 | SAMPO, GARYGARY SAMPO | 4122612 |
8 | SHAFFER, ROBROB SHAFFER | 8038838 |
9 | TERRIER, COLTENCOLTEN TERRIER | 8894379 |
2wd Short Course
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 6355966 |
2 | SHAFFER, ROBROB SHAFFER | 4569233 |
3 | SHERBECK, MIKEMIKE SHERBECK | 4316473 |
4 | TERRIER, COLTENCOLTEN TERRIER | 8894379 |
Sportsman
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MURRAY, KYLEEKYLEE MURRAY | 4446788 |
2 | MURRAY, LANDONLANDON MURRAY | 6171878 |
3 | PARZYCH, MARTINMARTIN PARZYCH | 6966257 |
4 | POLE, WESLEYWESLEY POLE | 6985037 |
5 | TALLMAN, CARTERCARTER TALLMAN | 6581301 |
Stadium Truck
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARROLL, TJTJ CARROLL | 7884077 |
2 | GRESSEL, BOBBOB GRESSEL | 4470076 |
3 | MURRAY, MIKEMIKE MURRAY | 5616527 |
4 | NOLAN JR, JOHNJOHN NOLAN JR | 4217635 |
5 | SAMPO, GARYGARY SAMPO | 6877675 |
6 | SOUCIA, MICHAELMICHAEL SOUCIA | 2874101 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 24 Drivers: 16 |
Total Race Laps | 1,215 |