close X
false
|
Stadium Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARONE, ROBROB BARONE | 9980722 |
| 2 | GRESSEL SR, STEVESTEVE GRESSEL SR | 2732506 |
| 3 | HARRISON, LEROYLEROY HARRISON | 2991242 |
| 4 | JONES, DONDON JONES | 7583718 |
| 5 | KOBYLANSKI, MATTHEWMATTHEW KOBYLANSKI | 3839258 |
| 6 | SAMPO, GARYGARY SAMPO | 6877675 |
| 7 | SOUCIA, MICHAELMICHAEL SOUCIA | 2874101 |
| 8 | THURSTON, MIKEMIKE THURSTON | 3567371 |
|
10th 2wd Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL SR, STEVESTEVE GRESSEL SR | 7779497 |
| 2 | NOLAN JR, JOHNJOHN NOLAN JR | 7681484 |
| 3 | PETTINELLI JR., JOEYJOEY PETTINELLI JR. | 2898755 |
| 4 | POPPE, STEVESTEVE POPPE | 5459159 |
| 5 | SAMPO, GARYGARY SAMPO | 4533098 |
| 6 | YAX, MIKEMIKE YAX | 7258874 |
| 7 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3595159 |
|
Pro Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, JOHNJOHN BAUER | 6118989 |
| 2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 3 | FIRSCHING, TOMTOM FIRSCHING | 5590234 |
| 4 | GRESSEL JR, STEVESTEVE GRESSEL JR | 3601167 |
| 5 | PENFIELD, CHUCKCHUCK PENFIELD | 5485814 |
| 6 | WYNN, BRIANBRIAN WYNN | 6431786 |
|
2wd Short Course
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, EVANEVAN BAUER | 3681196 |
| 2 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 7038314 |
| 3 | FIRSCHING, SETHSETH FIRSCHING | 8811025 |
| 4 | HARRISON, LEROYLEROY HARRISON | 3280010 |
| 5 | JONES, DONDON JONES | 9659761 |
| 6 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3537478 |
| 7 | SOROKA, MARTYMARTY SOROKA | 5850961 |
| 8 | THURSTON, MIKEMIKE THURSTON | 3087494 |
| 9 | TUTTLE, BILLBILL TUTTLE | 4818109 |
| 10 | YAX, MIKEMIKE YAX | 6966257 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 31 Drivers: 24 |
| Total Race Laps | 1,706 |