close X
false
10th 2wd Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
2 | CARROLL, TJTJ CARROLL | 7884077 |
3 | FITTS, JAYJAY FITTS | 9397425 |
4 | GRESSEL, BOBBOB GRESSEL | 3565818 |
5 | MEHAFFY, CALEBCALEB MEHAFFY | 4149426 |
6 | MEHAFFY, JIMJIM MEHAFFY | 7709159 |
7 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
8 | MURRAY, MIKEMIKE MURRAY | 5911505 |
9 | NOLAN JR, JOHNJOHN NOLAN JR | 7681484 |
10 | SAMPO, GARYGARY SAMPO | 6365410 |
11 | YAX, MIKEMIKE YAX | 7258874 |
2wd Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | JONES, DONDON JONES | 9659761 |
2 | PAUQUETTE, CARTERCARTER PAUQUETTE | 2382345 |
3 | PAUQUETTE, CRAIGCRAIG PAUQUETTE | 4529895 |
4 | THURSTON, MIKEMIKE THURSTON | 3087494 |
5 | YAX, MIKEMIKE YAX | 6966257 |
Pro 2
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 6355966 |
2 | MEHAFFY, CALEBCALEB MEHAFFY | 6912662 |
3 | SAMPO, GARYGARY SAMPO | 8108682 |
Sportsman
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARROLL JR, TJTJ CARROLL JR | |
2 | MURRAY, KYLEEKYLEE MURRAY | 4446788 |
3 | MURRAY, LANDONLANDON MURRAY | 6171878 |
4 | TALLMAN, CARTERCARTER TALLMAN | 6581301 |
Stadium Truck
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARROLL, TJTJ CARROLL | 7884077 |
2 | GRESSEL, BOBBOB GRESSEL | 4470076 |
3 | JONES, DONDON JONES | 2427263 |
4 | MURRAY, MIKEMIKE MURRAY | 8302676 |
5 | SAMPO, GARYGARY SAMPO | 6877675 |
6 | THURSTON, MIKEMIKE THURSTON | 3567371 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 29 Drivers: 19 |
Total Race Laps | 1,329 |