close X
false
10th 2wd Buggy
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DOUGHERTY, DANDAN DOUGHERTY | 5393279 |
2 | GRESSEL SR, STEVESTEVE GRESSEL SR | 7779497 |
3 | GRESSEL, BOBBOB GRESSEL | 8614558 |
4 | PENFIELD, CHUCKCHUCK PENFIELD | 6519012 |
5 | PETTINELLI JR., JOEYJOEY PETTINELLI JR. | 2898755 |
6 | SAMPO, GARYGARY SAMPO | 9333158 |
7 | SHAFFER, ROBROB SHAFFER | 3628061 |
8 | WALL, JACOBJACOB WALL | 9396641 |
9 | YAX, MIKEMIKE YAX | 6966257 |
7 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3595159 |
2wd Short Course
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, JOHNJOHN BAUER | 8059991 |
2 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 9423404 |
3 | FIRSCHING, SETHSETH FIRSCHING | 5262313 |
4 | GRESSEL SR, STEVESTEVE GRESSEL SR | 2732506 |
5 | GRESSEL, BOBBOB GRESSEL | 6355966 |
6 | LAFLUER, NATENATE LAFLUER | 2256811 |
7 | MURRAY, MIKEMIKE MURRAY | 5262151 |
8 | POPPE, STEVESTEVE POPPE | 6903137 |
9 | SAMPO, DARDAR SAMPO | 5479402 |
10 | YAX, MIKEMIKE YAX | 7258874 |
Pro Buggy
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, JOHNJOHN BAUER | 5015547 |
2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
3 | CALANDRA, MARKMARK CALANDRA | 5754591 |
4 | FIRSCHING, TOMTOM FIRSCHING | 8811025 |
5 | GRESSEL JR, STEVESTEVE GRESSEL JR | 9338183 |
6 | MURRAY, MIKEMIKE MURRAY | 5616527 |
7 | SHAFFER, ROBROB SHAFFER | 3628061 |
8 | WYNN, BRIANBRIAN WYNN | 6431786 |
Stadium Truck
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARONE, ROBROB BARONE | 9980722 |
2 | CRUZ, ROOSEVELTROOSEVELT CRUZ | |
3 | GRESSEL, BOBBOB GRESSEL | 7046339 |
4 | MURRAY, MIKEMIKE MURRAY | 8302676 |
5 | SAMPO, DARDAR SAMPO | 7583718 |
6 | SAMPO, GARYGARY SAMPO | 4446788 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 34 Drivers: 24 |
Total Race Laps | 986 |