close X
false
10th 2wd Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DOUGHERTY, DANDAN DOUGHERTY | 5393279 |
2 | GRESSEL SR, STEVESTEVE GRESSEL SR | 7779497 |
3 | GRESSEL, BOBBOB GRESSEL | 8614558 |
4 | MELONE, MARKMARK MELONE | 9844329 |
5 | PENFIELD, CHUCKCHUCK PENFIELD | 6519012 |
6 | PETTINELLI JR., JOEYJOEY PETTINELLI JR. | 2898755 |
7 | SAMPO, GARYGARY SAMPO | 9333158 |
8 | SHAFFER, ROBROB SHAFFER | 3628061 |
9 | WALL, JACOBJACOB WALL | 9396641 |
10 | YAX, MIKEMIKE YAX | 6966257 |
6 | PETTINELLI SR, JOEJOE PETTINELLI SR | 3595159 |
2wd Short Course
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FIRSCHING, TOMTOM FIRSCHING | 5262313 |
2 | GRESSEL, BOBBOB GRESSEL | 6355966 |
3 | HARRISON, LEROYLEROY HARRISON | 2991242 |
4 | LAFLUER, NATENATE LAFLUER | 2256811 |
5 | MURRAY, MIKEMIKE MURRAY | 5262151 |
6 | POPPE, STEVESTEVE POPPE | 6903137 |
7 | WADSWORTH, MIKEMIKE WADSWORTH | 3987652 |
8 | YAX, MIKEMIKE YAX | 7258874 |
Pro Buggy
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, JOHNJOHN BAUER | 5015547 |
2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
3 | CALANDRA, MARKMARK CALANDRA | 5754591 |
4 | FIRSCHING, TOMTOM FIRSCHING | 8811025 |
5 | GRESSEL JR, STEVESTEVE GRESSEL JR | 9338183 |
6 | MELONE, MARKMARK MELONE | 9844329 |
7 | MURRAY, MIKEMIKE MURRAY | 5616527 |
8 | SHAFFER, ROBROB SHAFFER | 3628061 |
Stadium Truck
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARONE, ROBROB BARONE | 9980722 |
2 | GRESSEL SR, STEVESTEVE GRESSEL SR | 2732506 |
3 | GRESSEL, BOBBOB GRESSEL | 7046339 |
4 | MURRAY, MIKEMIKE MURRAY | 8302676 |
5 | SAMPO, GARYGARY SAMPO | 4446788 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 32 Drivers: 22 |
Total Race Laps | 2,223 |