close X
false
2wd Short Course
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 6355966 |
2 | SAMPO, DARDAR SAMPO | 5479402 |
3 | SHERBECK, MIKEMIKE SHERBECK | 4316473 |
4 | YAX, MIKEMIKE YAX | 7258874 |
Stadium Truck
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 7046339 |
2 | MURRAY, MIKEMIKE MURRAY | 8302676 |
3 | SAMPO, DARDAR SAMPO | 9911033 |
4 | SAMPO, GARYGARY SAMPO | 4446788 |
Sportsman
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, EVANEVAN BAUER | 8059991 |
2 | CHURCHFIELD, SILASSILAS CHURCHFIELD | |
3 | MURRAY, LANDONLANDON MURRAY | 6171878 |
4 | NOLAN JR, JOHNJOHN NOLAN JR | |
5 | POLE, WESLEYWESLEY POLE |
10th 2wd Buggy
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, JOHNJOHN BAUER | 5015547 |
2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
3 | GRESSEL, BOBBOB GRESSEL | 8614558 |
4 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
5 | MURRAY, MIKEMIKE MURRAY | 5616527 |
6 | SAMPO, GARYGARY SAMPO | 9333158 |
7 | WYNN, BRIANBRIAN WYNN | 6431786 |
8 | YAX, MIKEMIKE YAX | 6966257 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 21 Drivers: 15 |
Total Race Laps | 1,167 |