close X
false
|
Stadium Truck
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | SAMPO, DARDAR SAMPO | 9911033 |
|
Sportsman
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, EVANEVAN BAUER | 8059991 |
| 2 | MUELLER, AXTONAXTON MUELLER | 2337786 |
| 3 | MUELLER, LANNALANNA MUELLER | 6999860 |
| 4 | MUELLER, SIERRASIERRA MUELLER | 2395699 |
| 5 | MURRAY, LANDONLANDON MURRAY | 6171878 |
| 6 | PARZYCH, MARTINMARTIN PARZYCH | 7258874 |
| 7 | PASIAK, STEPHANIESTEPHANIE PASIAK | 8951201 |
| 8 | POLE, WESLEYWESLEY POLE | |
|
10th 2wd Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, JOHNJOHN BAUER | 6118989 |
| 2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 3 | GRESSEL, BOBBOB GRESSEL | 8614558 |
| 4 | LAFLUER, NATENATE LAFLUER | 5991677 |
| 5 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
| 6 | MURRAY, MIKEMIKE MURRAY | 5911505 |
| 7 | SAMPO, GARYGARY SAMPO | 9333158 |
| 8 | SHAFFER, ROBROB SHAFFER | 3628061 |
| 9 | YAX, MIKEMIKE YAX | 6966257 |
|
2wd Short Course
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVIS, JEFFJEFF DAVIS | 9753364 |
| 2 | GRESSEL, BOBBOB GRESSEL | 6355966 |
| 3 | MURRAY, MIKEMIKE MURRAY | 5262151 |
| 4 | SAMPO, GARYGARY SAMPO | 6922255 |
| 5 | SHAFFER, ROBROB SHAFFER | 4569233 |
| 6 | SHERBECK, MIKEMIKE SHERBECK | 4316473 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 24 Drivers: 20 |
| Total Race Laps | 1,196 |