close X
false
|
Stadium Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL, BOBBOB GRESSEL | 7046339 |
| 2 | MURRAY, MIKEMIKE MURRAY | 8302676 |
| 3 | SAMPO, DARDAR SAMPO | 9911033 |
| 4 | SAMPO, GARYGARY SAMPO | 4446788 |
| 5 | SOUCIA, MICHAELMICHAEL SOUCIA | |
|
Sportsman
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, EVANEVAN BAUER | 8059991 |
| 2 | MUELLER, AXTONAXTON MUELLER | 2337786 |
| 3 | MUELLER, LANNALANNA MUELLER | 6999860 |
| 4 | MUELLER, SIERRASIERRA MUELLER | 2395699 |
| 5 | MURRAY, KYLEEKYLEE MURRAY | 4446788 |
| 6 | MURRAY, LANDONLANDON MURRAY | 6171878 |
| 7 | PARZYCH, MARTINMARTIN PARZYCH | 6966257 |
| 8 | PASIAK, CHASECHASE PASIAK | 8951201 |
| 9 | POLE, WESLEYWESLEY POLE | |
| 10 | SEYMOUR, ANGELOANGELO SEYMOUR | 8951201 |
| 11 | SOUCIA, MICHAELMICHAEL SOUCIA | |
|
10th 2wd Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, JOHNJOHN BAUER | 6118989 |
| 2 | GRESSEL, BOBBOB GRESSEL | 8614558 |
| 3 | LAFLUER, NATENATE LAFLUER | 5991677 |
| 4 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
| 5 | MURRAY, MIKEMIKE MURRAY | 5616527 |
| 6 | PENFIELD, CHUCKCHUCK PENFIELD | 6519012 |
| 7 | RADUS, JACOBJACOB RADUS | 6966257 |
| 8 | SAMPO, GARYGARY SAMPO | 9333158 |
| 9 | SHAFFER, ROBROB SHAFFER | 3628061 |
|
2wd Short Course
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVIS, JEFFJEFF DAVIS | |
| 2 | GRESSEL, BOBBOB GRESSEL | 6355966 |
| 3 | SHAFFER, ROBROB SHAFFER | 4569233 |
| 4 | SHERBECK, MIKEMIKE SHERBECK | 4316473 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 29 Drivers: 23 |
| Total Race Laps | 1,273 |