close X
false
2wd Short Course
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 6355966 |
2 | SHERBECK, MIKEMIKE SHERBECK | 4316473 |
Stadium Truck
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | SAMPO, DARDAR SAMPO | 9911033 |
2 | SAMPO, GARYGARY SAMPO | 4446788 |
10th 2wd Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARDIN, JAREDJARED BARDIN | 5991677 |
2 | BAUER, JOHNJOHN BAUER | 6118989 |
3 | CALANDRA, MARKMARK CALANDRA | 5754591 |
4 | GRESSEL, BOBBOB GRESSEL | 8614558 |
5 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
6 | RADUS, JACOBJACOB RADUS | 6966257 |
7 | SAMPO, GARYGARY SAMPO | 9333158 |
Sportsman
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, EVANEVAN BAUER | 8059991 |
2 | DAVIS, MATTHEWMATTHEW DAVIS | |
3 | HOLMES, OWENOWEN HOLMES | |
4 | MUELLER, AXTONAXTON MUELLER | 2337786 |
5 | MUELLER, LANNALANNA MUELLER | 6999860 |
6 | MUELLER, SIERRASIERRA MUELLER | 2395699 |
7 | MURRAY, LANDONLANDON MURRAY | 6171878 |
8 | PARZYCH, MARTINMARTIN PARZYCH | 6966257 |
9 | PASIAK, CHASECHASE PASIAK | 8951201 |
10 | POLE, WESLEYWESLEY POLE | |
11 | SEYMOUR, ANGELOANGELO SEYMOUR | 9778798 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 22 Drivers: 20 |
Total Race Laps | 907 |