close X
false
|
Stadium Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL, BOBBOB GRESSEL | 7046339 |
| 2 | MURRAY, MIKEMIKE MURRAY | 8302676 |
| 3 | SAMPO, DARDAR SAMPO | 9911033 |
| 4 | SAMPO, GARYGARY SAMPO | 4446788 |
|
Sportsman
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MUELLER, AXTONAXTON MUELLER | 2337786 |
| 2 | MUELLER, LANNALANNA MUELLER | 6999860 |
| 3 | MURRAY, LANDONLANDON MURRAY | 6171878 |
| 4 | PARZYCH, MARTINMARTIN PARZYCH | 6966257 |
| 5 | PASIAK, CHASECHASE PASIAK | 8951201 |
| 6 | POLE, WESLEYWESLEY POLE | |
|
10th 2wd Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 2 | GRESSEL, BOBBOB GRESSEL | 8614558 |
| 3 | LAFLUER, NATENATE LAFLUER | 5991677 |
| 4 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
| 5 | MURRAY, MIKEMIKE MURRAY | 5616527 |
| 6 | SAMPO, GARYGARY SAMPO | 9333158 |
| 7 | YAX, MIKEMIKE YAX | 6966257 |
|
2wd Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL, BOBBOB GRESSEL | 6355966 |
| 2 | SHERBECK, MIKEMIKE SHERBECK | 4316473 |
| 3 | WADSWORTH, MIKEMIKE WADSWORTH | 3987652 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 20 Drivers: 16 |
| Total Race Laps | 1,132 |