close X
false
|
Stadium Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL, BOBBOB GRESSEL | 7046339 |
| 2 | SAMPO, DARDAR SAMPO | 9911033 |
| 3 | SAMPO, GARYGARY SAMPO | 4446788 |
|
Sportsman
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, EVANEVAN BAUER | 8059991 |
| 2 | KINIRY, BRITTANYBRITTANY KINIRY | 6922255 |
| 3 | KINIRY, EVERLYEVERLY KINIRY | |
| 4 | MUELLER, AXTONAXTON MUELLER | 2337786 |
| 5 | MUELLER, LANNALANNA MUELLER | 5663275 |
| 6 | MUELLER, SIERRASIERRA MUELLER | 2395699 |
| 7 | MURRAY, KYLEEKYLEE MURRAY | 4446788 |
| 8 | MURRAY, LANDONLANDON MURRAY | 6171878 |
| 9 | PARZYCH, MARTINMARTIN PARZYCH | 6966257 |
| 10 | PASIAK, CHASECHASE PASIAK | 8951201 |
| 11 | SEYMOUR, ANGELOANGELO SEYMOUR | 9778798 |
|
10th 2wd Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, JOHNJOHN BAUER | 6118989 |
| 2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 3 | GRESSEL, BOBBOB GRESSEL | 8614558 |
| 4 | LAFLUER, NATENATE LAFLUER | 5991677 |
| 5 | MURRAY, JUSTINJUSTIN MURRAY | 4946119 |
| 6 | MURRAY, MIKEMIKE MURRAY | 5616527 |
| 7 | RADUS, JACOBJACOB RADUS | 6966257 |
| 8 | SAMPO, GARYGARY SAMPO | 9333158 |
|
2wd Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL, BOBBOB GRESSEL | 6355966 |
| 2 | HRIM, DAVIDDAVID HRIM | |
| 3 | SHERBECK, MIKEMIKE SHERBECK | 4316473 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 25 Drivers: 22 |
| Total Race Laps | 1,568 |