close X
false
10th 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE MURRAY | [1] 32/5:08.163 | A Main | |||
2 | NATE LAFLUER | [2] 31/5:01.315 | A Main | |||
3 | JOHN BAUER | [3] 31/5:05.571 | A Main | |||
4 | FRANK CALANDRA JR | [4] 30/5:08.678 | A Main | |||
5 | BOB GRESSEL | [5] 28/5:09.721 | A Main | |||
6 | JUSTIN MURRAY | [2] 29/5:05.258 | B Main | |||
7 | JACOB RADUS | [3] 25/5:14.189 | B Main | |||
8 | GARY SAMPO | [4] 23/5:08.491 | B Main |
2wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BOB GRESSEL | [1] 27/5:03.392 | A Main | |||
2 | MIKE SHERBECK | [2] 24/5:12.249 | A Main | |||
3 | DAVID HRIM | [3] 23/5:06.689 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EVAN BAUER | [1] 22/5:04.042 | A Main | |||
2 | LANDON MURRAY | [2] 20/5:05.834 | A Main | |||
3 | SIERRA MUELLER | [3] 16/5:16.845 | A Main | |||
4 | KYLEE MURRAY | [4] 16/5:17.081 | A Main | |||
5 | CHASE PASIAK | [5] 14/5:08.711 | A Main | |||
6 | BRITTANY KINIRY | [6] 0/0.000 | A Main | |||
7 | MARTIN PARZYCH | [3] 12/4:08.150 | B Main | |||
8 | ANGELO SEYMOUR | [4] 12/4:20.159 | B Main | |||
9 | EVERLY KINIRY | [5] 0/0.000 | B Main | |||
10 | AXTON MUELLER | [3] 8/4:16.888 | C Main | |||
11 | LANNA MUELLER | [4] 7/4:24.475 | C Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BOB GRESSEL | [1] 28/5:04.819 | A Main | |||
2 | DAR SAMPO | [2] 24/5:09.092 | A Main | |||
3 | GARY SAMPO | [3] 23/5:06.485 | A Main |