close X
false
|
Stadium Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HOLCOMB, DAVIDDAVID HOLCOMB | 9029878 |
| 2 | SAMPO, GARYGARY SAMPO | 9911033 |
| 3 | THURSTON, MIKEMIKE THURSTON | 6769684 |
|
Sportsman
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, EVANEVAN BAUER | 8059991 |
| 2 | COLLINS, AIDYNAIDYN COLLINS | 8555106 |
| 3 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 9423404 |
|
10th 2wd Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRESSEL, BOBBOB GRESSEL | 8614558 |
| 2 | HOLCOMB, DANDAN HOLCOMB | 2729914 |
| 3 | HOLCOMB, DAVIDDAVID HOLCOMB | 2218565 |
| 4 | PENFIELD, CHUCKCHUCK PENFIELD | 6519012 |
| 5 | SAMPO, GARYGARY SAMPO | 5991677 |
| 6 | THURSTON, MIKEMIKE THURSTON | 2610982 |
|
Pro Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARDIN, JAREDJARED BARDIN | 5991677 |
| 2 | BAUER, JOHNJOHN BAUER | 3681196 |
| 3 | CALANDRA, MARKMARK CALANDRA | 5754591 |
| 4 | COLLINS, JINSONJINSON COLLINS | 7292490 |
| 5 | TERRIER, COLTENCOLTEN TERRIER | 8894379 |
|
2wd Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 9423404 |
| 2 | FIRSCHING, SETHSETH FIRSCHING | 5262313 |
| 3 | GRESSEL, BOBBOB GRESSEL | 6355966 |
| 4 | LAFLUER, NATENATE LAFLUER | 2317207 |
| 5 | THURSTON, MIKEMIKE THURSTON | 3087494 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 22 Drivers: 16 |
| Total Race Laps | 1,317 |