close X
false
|
Stadium Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HOLCOMB, DAVIDDAVID HOLCOMB | 9029878 |
| 2 | JONES, DONDON JONES | 2846813 |
| 3 | SAMPO, GARYGARY SAMPO | 9911033 |
| 4 | SHAFFER, ROBROB SHAFFER | 4569233 |
| 5 | THURSTON, MIKEMIKE THURSTON | 6769684 |
|
Sportsman
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, EVANEVAN BAUER | 8059991 |
| 2 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 9423404 |
| 3 | NOLAN JR, JOHNJOHN NOLAN JR | |
|
10th 2wd Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, JOHNJOHN BAUER | 3681196 |
| 2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
| 3 | FIRSCHING, SETHSETH FIRSCHING | 5590234 |
| 4 | HOLCOMB, DANDAN HOLCOMB | 2729914 |
| 5 | HOLCOMB, DAVIDDAVID HOLCOMB | 2218565 |
| 6 | SAMPO, GARYGARY SAMPO | 5991677 |
| 7 | SHAFFER, ROBROB SHAFFER | 6744982 |
| 8 | TERRIER, COLTENCOLTEN TERRIER | 8894379 |
| 9 | THURSTON, MIKEMIKE THURSTON | 2610982 |
|
2wd Short Course
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 9423404 |
| 2 | FIRSCHING, SETHSETH FIRSCHING | 5262313 |
| 3 | JONES, DONDON JONES | 2427263 |
| 4 | SAMPO, GARYGARY SAMPO | 2317207 |
| 5 | SHAFFER, ROBROB SHAFFER | 8088049 |
| 6 | SHERBECK, MIKEMIKE SHERBECK | 4316473 |
| 7 | THURSTON, MIKEMIKE THURSTON | 3087494 |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 24 Drivers: 14 |
| Total Race Laps | 1,229 |