close X
false
Sportsman
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, EVANEVAN BAUER | 8059991 |
2 | FIRSCHING, AUSTINAUSTIN FIRSCHING | 9423404 |
3 | MURRAY, LANDONLANDON MURRAY | 4946119 |
4 | NOLAN JR, JOHNJOHN NOLAN JR | |
5 | PAUQUETTE, CARTERCARTER PAUQUETTE | |
6 | SUMNER, MOLLYMOLLY SUMNER | 8439409 |
Stadium Truck
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRESSEL, BOBBOB GRESSEL | 7046339 |
2 | HOLCOMB, DANDAN HOLCOMB | 9029878 |
3 | JONES, DONDON JONES | 2846813 |
4 | MURRAY, MIKEMIKE MURRAY | 8302676 |
5 | SAMPO, GARYGARY SAMPO | 9911033 |
6 | SHAFFER, ROBROB SHAFFER | 4569233 |
7 | THURSTON, MIKEMIKE THURSTON | 6769684 |
2wd Short Course
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FIRSCHING, SETHSETH FIRSCHING | 5262313 |
2 | GRESSEL, BOBBOB GRESSEL | 6355966 |
3 | HOLCOMB, DAVIDDAVID HOLCOMB | 5454692 |
4 | JONES, DONDON JONES | 2427263 |
5 | PAUQUETTE, CRAIGCRAIG PAUQUETTE | 4529895 |
6 | SAMPO, GARYGARY SAMPO | 2317207 |
7 | SHAFFER, ROBROB SHAFFER | 8088049 |
8 | SHERBECK, MIKEMIKE SHERBECK | 4316473 |
9 | THURSTON, MIKEMIKE THURSTON | 3087494 |
10th 2wd Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUER, JOHNJOHN BAUER | 8059991 |
2 | CALANDRA JR, FRANKFRANK CALANDRA JR | 2872595 |
3 | COLLINS, JINSONJINSON COLLINS | 7292490 |
4 | GRESSEL, BOBBOB GRESSEL | 4470076 |
5 | MURRAY, JUSTINJUSTIN MURRAY | 4446788 |
6 | MURRAY, MIKEMIKE MURRAY | 5616527 |
7 | RADUS, JACOBJACOB RADUS | |
8 | SHAFFER, ROBROB SHAFFER | 6744982 |
9 | SHERBECK, MIKEMIKE SHERBECK | 9330258 |
10 | TERRIER, COLTENCOLTEN TERRIER | 8894379 |
11 | THURSTON, MIKEMIKE THURSTON | 2610982 |
Race Track | Indoor Offroad |
---|---|
Registrations |
Entries: 33 Drivers: 23 |
Total Race Laps | 1,859 |