Qualifier Round 2 Overall Ranking
Rank By:
1/10 4wd 13.5 Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MIKE MURRAY 20/4:03.275 23.436 35.606 11.733 11.631 12.180 1 / 1
2 STEVE GRESSEL JR 19/4:05.746 23.623 35.491 11.844 11.552 12.966 1 / 1
3 BRIAN MEYERS 16/4:07.885 26.111 40.037 12.476 11.925 15.432 1 / 1
4 CHRIS REID 7/2:12.697 31.547 52.710 17.361 14.409 19.573 1 / 1
10th 2wd Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MIKE PAVIA 17/4:09.762 26.471 40.322 13.218 13.097 14.774 1 / 1
2 JACOB WALL 16/4:00.059 25.857 39.214 13.205 12.659 15.198 1 / 1
3 CHRIS REID 16/4:11.562 27.283 44.841 13.926 12.803 15.825 1 / 1
4 JERRY STREETER 14/4:00.592 28.088 42.731 14.019 13.875 16.375 1 / 1
5 BILL CRONISER 11/4:05.783 29.068 44.209 16.641 11.436 22.187 1 / 1
6 BRIAN MEYERS DNS 1 / 1
2wd Short Course
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MIKE MURRAY 17/4:08.699 27.688 41.534 13.759 13.490 14.598 1 / 1
2 CHRIS HOWARD 16/4:03.117 27.494 41.664 13.975 13.415 15.160 1 / 1
3 KEVIN FREELAND 14/4:05.953 29.247 44.328 14.600 14.385 17.592 1 / 1
4 MONSTER MIKE 13/4:05.444 34.120 49.928 16.447 15.479 18.818 1 / 1
5 ANGIE SCHULTZ 9/4:28.192 52.661 1:16.484 25.829 23.489 30.409 1 / 1
Pro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 COLTEN TERRIER 20/4:02.651 23.113 34.695 11.551 11.507 12.077 2 / 2
2 DOUG SMITH 20/4:04.524 23.417 35.266 11.738 11.633 12.193 1 / 2
3 COWEN CARROLL 20/4:09.247 23.633 35.727 11.789 11.640 12.483 2 / 2
4 NATE LAFLUER 20/4:10.921 23.667 35.529 11.756 11.688 12.469 2 / 2
5 JOHN BAUER 20/4:13.952 23.363 35.459 11.727 11.595 12.657 2 / 2
6 JARED BARDIN 19/4:00.468 22.983 34.822 11.569 11.459 12.718 2 / 2
7 STEVE GRESSEL JR 18/4:00.556 23.859 35.806 11.898 11.832 13.284 1 / 2
8 JOE PETTINELLI SR 18/4:03.052 24.727 37.036 12.376 12.264 13.004 1 / 2
9 CHUCK PENFIELD 18/4:05.145 23.588 36.466 12.011 11.775 13.682 1 / 2
10 FRANK CALANDRA JR 17/4:03.493 24.126 37.075 12.258 11.929 13.748 1 / 2
11 MIKE MURRAY 17/4:03.822 24.015 36.069 12.097 11.869 14.378 2 / 2
close X