close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1STEVE GRESSEL SR | 7779497 | 5 | 14/4:04.102 (2) |
| 2 | 2MONSTER MIKE | 7019269 | 6 | 14/4:13.021 (1) |
| 3 | 3COLE CALANDRA | 9510739 | 7 | 13/4:18.149 (2) |
| 4 | 4ANGIE SCHULTZ | 7254244 | 8 | 10/4:29.056 (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE MURRAY | 5262151 | 1 | 17/4:00.860 (2) |
| 2 | 2BOB GRESSEL | 3565818 | 2 | 17/4:12.491 (1) |
| 3 | 3CHRIS HOWARD | 2375195 | 3 | 16/4:07.407 (1) |
| 4 | 4KEVIN FREELAND | 3139050 | 4 | 16/4:08.313 (1) |
| 5 | 5STEVE GRESSEL SR | 7779497 | Bump-Up | |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE PAVIA | 2506395 | 7 | 16/4:06.707 (2) |
| 2 | 2BRIAN MEYERS | 5804011 | 8 | 16/4:07.909 (2) |
| 3 | 3JACOB WALL | 9396641 | 9 | 15/4:01.619 (2) |
| 4 | 4VINCENT RUSSITANO | 5327963 | 10 | 15/4:05.067 (1) |
| 5 | 5GARY SAMPO | 3745615 | 11 | 13/4:01.401 (1) |
| 6 | 6BOB GRESSEL | 6355966 | 12 | 1/14.076 (DNF) (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RYAN RUSSITANO | 9677501 | 1 | 18/4:07.266 (2) |
| 2 | 2JACOB WRIGHT | 6397515 | 2 | 17/4:01.862 (2) |
| 3 | 3MIKEY OTT JR | 8828530 | 3 | 17/4:05.258 (2) |
| 4 | 4JOE PETTINELLI SR | 5106602 | 4 | 17/4:09.633 (2) |
| 5 | 5STEVE GRESSEL SR | 2732506 | 5 | 16/4:04.742 (1) |
| 6 | 6JERRY STREETER | 9584301 | 6 | 16/4:06.380 (2) |
| 7 | 7JACOB WALL | 9396641 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE OTT | 3111578 | 1 | 19/4:05.658 (1) |
| 2 | 2BOB GRESSEL | 4470076 | 2 | 19/4:11.423 (1) |
| 3 | 3MIKE MURRAY | 5254359 | 3 | 17/4:09.287 (1) |
| 4 | 4MIKEY OTT JR | 8579377 | 4 | 16/4:02.199 (2) |
| 5 | 5KAYDEN LEAF | 2854506 | 5 | 16/4:03.167 (2) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE MURRAY | 3452628 | 1 | 19/4:05.712 (1) |
| 2 | 2STEVE GRESSEL JR | 8468862 | 2 | 19/4:09.041 (2) |
| 3 | 3JACOB WRIGHT | 2882941 | 3 | 18/4:12.386 (2) |
| 4 | 4BRIAN MEYERS | 3189743 | 4 | 16/4:08.354 (2) |
| 5 | 5GARY SAMPO | 5479402 | 5 | 16/4:10.495 (2) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE MURRAY | 8302676 | 11 | 19/4:10.860 (2) |
| 2 | 2NATE LAFLUER | 5991677 | 12 | 19/4:12.793 (2) |
| 3 | 3FRANK CALANDRA JR | 2872595 | 13 | 18/4:00.436 (2) |
| 4 | 4BOB GRESSEL | 8614558 | 14 | 18/4:02.304 (2) |
| 5 | 5STEVE POPPE | 7443439 | 15 | 18/4:08.503 (2) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DOUG SMITH | 3603697 | 6 | 20/4:08.619 (2) |
| 2 | 2MARK CALANDRA | 5854938 | 7 | 19/4:00.432 (1) |
| 3 | 3MIKE OTT | 7050193 | 8 | 19/4:01.596 (1) |
| 4 | 4MATT CATALDO | 5483503 | 9 | 19/4:04.019 (1) |
| 5 | 5CHUCK PENFIELD | 5485814 | 10 | 19/4:10.205 (2) |
| 6 | 6NATE LAFLUER | 5991677 | Bump-Up | |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1COWEN CARROLL | 6052986 | 1 | 21/4:10.534 (2) |
| 2 | 2COLTEN TERRIER | 8894379 | 2 | 20/4:00.011 (2) |
| 3 | 3JOHN BAUER | 6118989 | 3 | 20/4:04.931 (2) |
| 4 | 4STEVE GRESSEL JR | 3078086 | 4 | 20/4:07.766 (1) |
| 5 | 5JARED BARDIN | 2786575 | 5 | 20/4:08.085 (1) |
| 6 | 6DOUG SMITH | 3603697 | Bump-Up | |
| Race Track | Indoor Offroad |
|---|---|
| Registrations |
Entries: 46 Drivers: 33 |
| Total Race Laps | 2,263 |